Sramkova - Celik
18.12.2012, Antalya 39 ITF, 1. round, clay
| Sramkova Rebecca | 2 : 0 (6-2, 6-4) |
Celik Susanne | ||
|---|---|---|---|---|
![]() |
141. | Singles ranking | -. | ![]() |
| 19. 10. 1996 | Birthdate | 6. 12. 1994 | ||
| 179 cm | Height | - | ||
| 68 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sramkova Rebecca | Celik Susanne |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | 6/7 | - |
| Grass | 1/1 | - |
| Hard | 9/9 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 476/321 | 253/143 | 95/82 | 102/73 | 17/14 | 9/9 |
| 2026 | 20/19 | 6/7 | 9/9 | 1/1 | 1/1 | 3/1 |
| 2025 | 23/31 | 2/4 | 14/18 | 1/2 | 5/4 | 1/3 |
| 2024 | 46/25 | 14/10 | 23/11 | 6/2 | 0/1 | 3/1 |
| 2023 | 47/26 | 24/9 | 10/7 | 12/9 | 1/1 | - |
| 2022 | 29/23 | 15/11 | 3/5 | 10/6 | 1/1 | - |
| 2021 | 31/25 | 15/10 | 7/7 | 8/7 | 1/1 | - |
| 2020 | 13/13 | 6/5 | 5/4 | 2/3 | - | 0/1 |
| 2019 | 28/24 | 22/14 | 1/3 | 5/4 | 0/1 | 0/2 |
| 2018 | 41/20 | 33/12 | 2/4 | 6/4 | - | - |
| 2017 | 10/14 | 3/5 | 3/4 | 1/3 | 1/1 | 2/1 |
| 2016 | 56/25 | 28/8 | 12/7 | 9/9 | 7/1 | - |
| 2015 | 39/31 | 21/17 | 6/3 | 12/9 | 0/2 | - |
| 2014 | 36/19 | 22/12 | - | 14/7 | - | - |
| 2013 | 34/13 | 21/8 | - | 13/5 | - | - |
| 2012 | 23/13 | 21/11 | - | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 203/145 | 63/58 | 115/62 | 24/20 | 1/2 | 0/3 |
| 2020 | 5/2 | - | 5/2 | - | - | - |
| 2019 | 12/19 | 1/6 | 10/12 | 1/1 | - | - |
| 2018 | 14/11 | 2/4 | 12/5 | 0/2 | - | - |
| 2016 | 44/17 | 25/8 | 15/3 | 4/4 | - | 0/2 |
| 2015 | 22/26 | 8/12 | 9/8 | 4/3 | 1/2 | 0/1 |
| 2014 | 44/28 | 10/11 | 32/15 | 2/2 | - | - |
| 2013 | 51/27 | 9/6 | 32/16 | 10/5 | - | - |
| 2012 | 11/14 | 8/10 | 0/1 | 3/3 | - | - |
| 2011 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Landisville 2 ITF | Sramkova | 2 | 6 | 6 | QF | ||||
| Celik | 0 | 1 | 2 | |||||||
| 2012 | Antalya 39 ITF | Sramkova | 2 | 6 | 6 | 1R | ||||
| Celik | 0 | 2 | 4 |
Betting odds
Latest matches
- Sramkova
| Toronto WTA, Q-1R, 01.08.2026 | ||
| Sramkova - Sawangkaew | 2:0 | |
| Washington, 1R, 28.07.2026 | ||
| Tjen - Sramkova | 2:0 | |
| Washington, Q-QF, 26.07.2026 | ||
| Sramkova - Knutson | 2:0 | |
| Washington, Q-R16, 25.07.2026 | ||
| Sramkova - Ansari | 2:0 | |
| Wimbledon, Q-2R, 24.06.2026 | ||
| Kostovic - Sramkova | 2:1 | |
| Wimbledon, Q-1R, 23.06.2026 | ||
| Sramkova - Hruncakova | 2:0 | |
| Zagreb 2 ITF, 1R, 10.06.2026 | ||
| Primorac - Sramkova | 2:0 | |
| Makarska, 1R, 04.06.2026 | ||
| Urhobo - Sramkova | 2:1 | |
| French Open, 1R, 25.05.2026 | ||
| Grabher - Sramkova | 2:0 | |
| French Open, Q-3R, 22.05.2026 | ||
| Sramkova - Carle | 2:1 | |
- Celik
| Monastir 26 ITF, R16, 12.03.2020 | ||
| Berberovic - Celik | 2:0 | |
| Monastir 26 ITF, 1R, 11.03.2020 | ||
| Celik - Mikhaylova | 2:1 | |
| Monastir 25 ITF, F, 08.03.2020 | ||
| Berberovic - Celik | 2:0 | |
| Monastir 25 ITF, SF, 07.03.2020 | ||
| Celik - Duerst | 2:1 | |
| Monastir 25 ITF, QF, 06.03.2020 | ||
| Celik - Kolar | 2:0 | |
| Monastir 25 ITF, R16, 05.03.2020 | ||
| Celik - Alexandre Da Rosa | 2:0 | |
| Monastir 25 ITF, 1R, 03.03.2020 | ||
| Celik - Karamoko | 2:1 | |
| Szekesfehervar 3 ITF, 1R, 23.10.2019 | ||
| Ghioroaie - Celik | 2:0 | |
| Szekesfehervar 2 ITF, 1R, 16.10.2019 | ||
| Galfi - Celik | 2:0 | |
| Santa Margherita Di Pula 15 ITF, R16, 09.10.2019 | ||
| Naito - Celik | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montreal | 32 | |||
| Washington | 1 | |||
| Toronto WTA | 32 | |||
| Washington | 1 | |||
| Lower level tournaments | ||||
| Hagen challenger | 24 | |||
| Lexington challenger | 24 | |||
| Grodzisk Mazowiecki challenger | 25 | |||
| Istanbul challenger | 25 | |||
| Plovdiv 2 challenger | 22 | |||
| UTR Pro Tennis Series | 24 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Warsaw 2 WTA | 20 | |||
| Koksijde ITF | 7 | |||
| Leipzig ITF | 8 | |||
| Ourense ITF | 8 | |||
| Chacabuco ITF | 26 | |||
| Roehampton 2 ITF | 8 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 10 ITF | 16 | |||
| Hameenlinna ITF | 16 | |||
| Kursumlijska Banja 13 ITF | 7 | |||
| Tianjin ITF | 16 | |||
| UTR Pro Match Series | 23 | |||
| UTR Pro Tennis Series | 41 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




