Ichikawa Taisei / Ogura Kosuke - profil
|
Ichikawa TaiseiCountry: Japan
Age: 25 (21. 12. 2000)
Current/Highest rank - singles: 796. / 636. Current/Highest rank - doubles: 319. / 265. Plays: left
|
|
Ogura KosukeCountry: Japan
Height / Weight: 170 cm / 68 kg
Age: 30 (9. 2. 1996)
Current/Highest rank - singles: - / 641. Current/Highest rank - doubles: - / 490. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Titles
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
- Played matches - 2026 - HARD
| Futures 2026 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.05. | Choe / Park - Ichik / Ogura | QF | 6-4, 6-4 | 1.69 | 2.03 | |
| 12.05. | Ichik / Ogura - Kong / Song | R16 | 6-2, 6-2 | 1.18 | 4.10 | |
| 05.05. | Takam / Tomid - Ichik / Ogura | R16 | 3-6, 6-3, 10-7 | 5.34 | 1.12 | |
- Played matches - 2021 - HARD
| Futures 2021 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 23.09. | Iradu / Shari - Ichik / Ogura | QF | 7-62, 6-4 | 1.92 | 1.76 | |
| 21.09. | Ichik / Ogura - Guerr / Guerr | R16 | 6-2, 6-3 | 1.00 | 12.60 | |
| 17.09. | Breys / Marmo - Ichik / Ogura | SF | 6-2, 3-6, 15-13 | 1.73 | 1.99 | |
| 16.09. | Ichik / Ogura - Iradu / Matsu | QF | 6-0, 6-2 | 1.56 | 2.26 | |
| 14.09. | Ichik / Ogura - Chaiy / Phili | R16 | 6-2, 6-2 | 1.21 | 4.01 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 24 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Wimbledon | 1 | |||
| Iasi WTA | 30 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Newport challenger | 2 | |||
| Braunschweig challenger | 2 | |||
| Iasi challenger | 2 | |||
| Bogotá 5 challenger | 1 | |||
| Granby challenger | 30 | |||
| Lincoln challenger | 30 | |||
| Bunschoten challenger | 30 | |||
| Cordenons challenger | 31 | |||
| Pozoblanco challenger | 30 | |||
| Trieste challenger | 1 | |||
| Liege challenger | 1 | |||
| Nottingham 3 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Newport Beach WTA | 2 | |||
| Contrexeville WTA | 2 | |||
| Aschaffenburg ITF | 2 | |||
| Haag 2 ITF | 1 | |||
| Columbus ITF | 1 | |||
| Corroios-Seixal ITF | 1 | |||
| Don Benito ITF | 1 | |||
| Hillcrest 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 1 | |||
| Kursumlijska Banja 9 ITF | 1 | |||
| Monastir 43 ITF | 1 | |||
| Rancho Santa Fe ITF | 1 | |||
| Rio Claro ITF | 1 | |||
| UTR Pro Match Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




