Gosea Farris Fathi / Kopinski Tim - profil
![]() |
Gosea Farris FathiCountry: Great Britain
Age: 31 (3. 3. 1994)
Current/Highest rank - singles: - / 557. Current/Highest rank - doubles: - / 400. Plays: right
|
![]() |
Kopinski TimCountry: USA
Height / Weight: 183 cm / 77 kg
Age: 32 (2. 6. 1993)
Current/Highest rank - singles: - / 1211. Current/Highest rank - doubles: - / 526. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Played matches - 2016 - CLAY
Futures 2016 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.06. | Hach / Uchid - Gosea / Kopin | F | 6-2, 6-3 | 1.53 | 2.31 | |
16.06. | Gosea / Kopin - Cotro / Gallo | SF | 3-6, 6-0, 10-8 | 1.83 | 1.83 | |
15.06. | Gosea / Kopin - King / Pasha | QF | 6-4, 6-4 | 2.39 | 1.47 | |
15.06. | Gosea / Kopin - Lin W / Mille | R16 | 6-3, 6-2 | 1.15 | 4.31 | |
03.06. | Astor / Sanch - Gosea / Kopin | SF | 5-7, 6-4, 10-6 | |||
02.06. | Gosea / Kopin - Merin / Moren | QF | 6-3, 6-3 | 1.50 | 2.50 | |
01.06. | Gosea / Kopin - Gonza / Mora | R16 | 6-1, 6-4 | 1.16 | 4.41 |
This week's tournaments
Main tournaments | ||||
Toronto | 32 | |||
Washington | 4 | |||
Kitzbühel | 1 | |||
Umag | 1 | |||
Montreal WTA | 16 | |||
Washington | 3 | |||
Livesport Prague Open | 1 | |||
Lower level tournaments | ||||
Zug challenger | 3 | |||
Bloomfield Hills challenger | 4 | |||
Segovia challenger | 3 | |||
Tampere challenger | 2 | |||
Astana 5 challenger | 8 | |||
UTR Pro Tennis Series | 7 | |||
UTR Pro Tennis Series 3 | 81 | |||
UTR Pro Tennis Series 5 | 19 | |||
UTR Pro Tennis Series 9 | 46 | |||
Evansville ITF | 4 | |||
Figueira Da Foz ITF | 7 | |||
Palermo | 3 | |||
Florence (USA) ITF | 4 | |||
Horb ITF | 3 | |||
Mohammedia ITF | 3 | |||
Monastir 45 ITF | 3 | |||
UTR Pro Tennis Series 5 | 29 | |||
UTR Pro Tennis Series 9 | 17 | |||
Campina ITF | 2 | |||
Gran Canaria ITF | 2 | |||
Huamantla 3 ITF | 3 | |||
Kursumlijska Banja 14 ITF | 2 | |||
Luan 3 ITF | 1 | |||
Nakhon Pathom 2 ITF | 1 | |||
UTR Pro Match Series | 91 | |||
UTR Pro Tennis Series | 53 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches