Dushevina Vera / Rodionova Anastasia - profil
![]() |
Dushevina VeraCountry: Russia
Height / Weight: 180 cm / 73 kg
Age: 38 (6. 10. 1986)
Current/Highest rank - singles: - / 31. Current/Highest rank - doubles: - / 27. Plays: right
|
![]() |
Rodionova AnastasiaCountry: Australia
Height / Weight: 167 cm / 59 kg
Age: 42 (12. 5. 1982)
Current/Highest rank - singles: - / 62. Current/Highest rank - doubles: - / 15. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Played matches - 2009 - HARD
Beijing | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.10. | Pavly / Wickm - Dushe / Rodio | 1R | 7-5, 6-7, 10-2 | 1.66 | 2.06 | |
US Open | Round | Result | H | A | ||
04.09. | Govor / Kudry - Dushe / Rodio | 2R | 6-1, 4-6, 6-4 | 2.36 | 1.52 | |
02.09. | Dushe / Rodio - Atawo / Spear | 1R | 6-4, 6-1 | 1.49 | 2.41 | |
Toronto WTA | Round | Result | H | A | ||
21.08. | Black / Huber - Dushe / Rodio | QF | 6-4, 7-6 | 1.13 | 4.90 | |
20.08. | Dushe / Rodio - Hrade / Vosko | R16 | 6-2, 6-2 | 1.80 | 1.85 | |
18.08. | Dushe / Rodio - Groen / Schny | 1R | 3-6, 7-6, 10-8 | 2.31 | 1.49 | |
Cincinnati WTA | Round | Result | H | A | ||
14.08. | Amanm / Nicul - Dushe / Rodio | QF | 4-6, 6-3, 10-8 | 1.83 | 1.81 | |
12.08. | Dushe / Rodio - Hsieh / Peng | R16 | 1-6, 6-4, 10-6 | 2.50 | 1.42 | |
11.08. | Dushe / Rodio - Dekme / Ditty | 1R | 7-5, 6-0 | 1.34 | 2.84 |
This week's tournaments
Main tournaments | ||||
Barcelona | 5 | |||
Munich | 4 | |||
Stuttgart | 6 | |||
Rouen WTA | 6 | |||
Lower level tournaments | ||||
Busan challenger | 3 | |||
Oeiras challenger | 7 | |||
San Luis Potosi chall. | 6 | |||
Tallahassee chall. | 6 | |||
Abidjan challenger | 5 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 27 | |||
UTR Pro Tennis Series 5 | 28 | |||
Oeiras 2 ITF | 8 | |||
Madrid 19 ITF | 4 | |||
Calvi ITF | 9 | |||
Koper ITF | 8 | |||
Zephyrhills ITF | 6 | |||
Leme ITF | 6 | |||
Santa Margherita Di Pula 3 ITF | 12 | |||
Sharm El Sheikh 12 ITF | 2 | |||
UTR Pro Tennis Series 5 | 32 | |||
Antalya 52 ITF | 4 | |||
Monastir 31 ITF | 4 | |||
Wuning 2 ITF | 4 | |||
UTR Pro Match Series | 49 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches